At R/GA we’re committed to helping businesses combine creativity and technology in a way that makes a positive impact on the world. We strive to help brands create work that the world needs— something that makes an experience, moment, relationship or life better. Every day, we hope to put even more work in the world that’s moving culture in a positive direction, improving everyday experiences and helping people live better lives.
Founded in 1977 by Bob Greenberg as Robert / Greenberg Associates, R/GA has grown to a geographical footprint on 5 continents, with 15 offices in 10 countries. In 2001, R/GA was acquired by the publicly traded company Interpublic Group of Companies (NYSE:IPG) and has been a wholly owned subsidiary since its acquisition. With agencies in all major world markets, IPG network companies specialize in consumer advertising, digital marketing, communications planning and media buying, public relations and specialty marketing.
Премия | Награда | Категория | Бренд | Год |
---|---|---|---|---|
Cannes Lions International Festival of Creativity | Silver Lion | Use of Radio or Audio as a Medium | 2022 | |
Cannes Lions International Festival of Creativity | Silver Lion | Brand-Led Education Awareness | Nike | 2022 |
ADC Annual Awards | merit | Digital / Single or Series | R/GA | 2020 |
ADC Annual Awards | bronze-cube | Online / Mobile Websites / E-Commerce Site | Nke | 2020 |
D&AD Awards | graphite-pencil | Use of Audience | Samsung Galaxy A | 2020 |
D&AD Awards | wood-pencil | Direct Response/Film | Health Promotion Agency | 2020 |
D&AD Awards | wood-pencil | Direct Response/Ambient | Nursing care | 2020 |
D&AD Awards | wood-pencil | Direct Integrated Campaigns | ESPN x NBA | 2020 |
ANDY Awards | Gold | IDEA | Shiseido | 2019 |
Cannes Lions International Festival of Creativity | Bronze Lion | Excellence in Audience Targeting or Distribution Strategy | ESPN / Nike | 2019 |
Cannes Lions International Festival of Creativity | Silver Lion | Leisure | ESPN / Nike | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Use of Integrated Media | ESPN / Nike | 2019 |
Cannes Lions International Festival of Creativity | Bronze Lion | Use of Integrated Media | Nke | 2019 |
Cannes Lions International Festival of Creativity | Bronze Lion | Excellence in Brand Integration & Sponsorships / Partnerships for Branded ContentExcellence in Brand Integration & Sponsorships / Partnerships for Branded Content | Nke | 2019 |
Cannes Lions International Festival of Creativity | Silver Lion | Social Business & Commerce | Samsung Galaxy | 2019 |
Cannes Lions International Festival of Creativity | Bronze Lion | Consumer Durables | Nke | 2019 |
CLIO Awards | Bronze | Graphic Design | Verizon | 2019 |
CLIO Awards | Silver | Multi-Platform | Samsung Galaxy | 2019 |
CLIO Awards | Silver | Other | Samsung Galaxy | 2019 |
CLIO Awards | Silver | Experiential/Events | Lego Systems | 2019 |
CLIO Awards | Silver | Digital/Mobile | Mailchimp | 2019 |
CLIO Awards | Bronze | Other | Nke | 2019 |
D&AD Awards | Wood Pencil | Use of Radio & Audio | Assassin's Creed Odyssey | 2019 |
D&AD Awards | Wood Pencil | Integrated Digital Campaigns | Samsung Galaxy | 2019 |
D&AD Awards | Yellow Pencil | Use of Online | Samsung Galaxy | 2019 |
D&AD Awards | Graphite Pencil | Use of Collaboration | Samsung Galaxy | 2019 |
LIA | Bronze | Influencer Advertising | Samsung Galaxy | 2019 |
LIA | Silver | Gaming & Technology | Samsung Galaxy | 2019 |
The New York Festivals Advertising Awards | Third Prize Award | Mobile Website | Samsung Mobile | 2019 |
The One Club | Silver | Craft in Online / Mobile / Art Direction - Single | Mailchimp | 2019 |
The One Club | Silver | Branded Content & Entertainment - Games / Games | Samsung Galaxy | 2019 |
The One Club | Silver | Direct / Wildcard - Single | Samsung Galaxy | 2019 |
ANDY Awards | Gold | IDEA | Snaptivity | 2018 |
Cannes Lions International Festival of Creativity | Silver Lion | Use of Social Platforms | Verizon Wireless | 2018 |
Cannes Lions International Festival of Creativity | Silver Lion | Social Video | Samsung Gear | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Social / Targeted Communication | Verizon Wireless | 2018 |
Cannes Lions International Festival of Creativity | Gold Lion | Social / Real-time Response | Snaptivity | 2018 |
Cannes Lions International Festival of Creativity | Gold Lion | Activation by Location | Snaptivity | 2018 |
CLIO Awards | Bronze | Single Platform Campaign | Verizon Wireless | 2018 |
D&AD Awards | Wood Pencil | Installation Design | Samsung Galaxy S8 | 2018 |
The One Show | Gold | Influencer Marketing / Single Channel | The Muse | 2018 |
The One Show | Gold | Experiential / Live Events | Love Has No Labels | 2018 |
The One Show | Silver | Events & Experiential | Love Has No Labels | 2018 |
The One Show | Silver | Events & Experiential | Love Has No Labels | 2018 |
The One Show | Gold | Innovation in UX / UI / Cross-Channel | The Autonomous Broadcast Network | 2018 |
The One Show | Gold | Innovation in UX / UI / Cross-Channel | Snaptivity | 2018 |
The One Show | Gold | Experiential / Live Events | Love Has No Labels | 2018 |
The One Show | Bronze | Innovation in Interactive / Experiential | The Autonomous Broadcast Network | 2018 |
The One Show | Bronze | Innovation in Interactive / Experiential | Snaptivity | 2018 |
ANDY Awards | Bronze | Public Service | The Ad Council | 2017 |
ANDY Awards | Bronze | Public Service | The Ad Council | 2017 |
ANDY Awards | Bronze | Public Service | The Ad Council | 2017 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Poster Craft: Photography | The Ad Council | 2017 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Poster Craft: Photography | The Ad Council | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | The Ad Council | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | The Ad Council | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | The Ad Council | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | The Ad Council | 2017 |
Cannes Lions International Festival of Creativity | Gold Lion | Photography | The Ad Council | 2017 |
Cannes Lions International Festival of Creativity | Bronze Lion | Video / Moving Images | Samsung Galaxy S8 | 2017 |
Cannes Lions International Festival of Creativity | Grand Prix | Use of Integrated Media | Jet.com | 2017 |
CLIO Awards | Bronze | Multi-Platform Campaign | Nike Basketball | 2017 |
CLIO Awards | Silver | Other | Love Has No Labels | 2017 |
CLIO Awards | Gold | Love Has No Labels | 2017 | |
D&AD Awards | Wood Pencil | Innovative Use of Radio | Samsung | 2017 |
D&AD Awards | Graphite Pencil | Digital Brand Expression | Samsung | 2017 |
D&AD Awards | Graphite Pencil | Immersive | Samsung | 2017 |
Epica Awards | Bronze | Media Innovation - Alternative Media | Love Has No Labels | 2017 |
Epica Awards | Bronze | Online Campaigns – Food & Drink | LIFEWTR | 2017 |
LIA | Silver | Technology Development | The Autonomous Broadcast Network | 2017 |
LIA | Bronze | Use of Music | Samsung | 2017 |
LIA | Bronze | Comedy | Nike | 2017 |
LIA | Bronze | Love Has No Labels | 2017 | |
LIA | Bronze | Motion Graphics - Animation | Samsung Galaxy S8 | 2017 |
The Art Of Creativity Awards | HONORABLE MENTIONS | STELLAR EDITING | Love Has No Labels | 2017 |
The Midas Awards® | Gold | Goldman Sachs | 2017 | |
The One Show | Gold | Gaming | Samsung | 2017 |
AICP Next Awards | Winner | Mobile | Nike | 2016 |
AICP Next Awards | Winner | Cause Marketing | Love Has No Labels | 2016 |
AICP Next Awards | Winner | Viral / Web Film | Love Has No Labels | 2016 |
AICP Show | Winner | Copywriting | Samsung Mobile | 2016 |
Cannes Lions International Festival of Creativity | Bronze Lion | Innovative Technology | Samsung Galaxy S6 | 2016 |
Cannes Lions International Festival of Creativity | Bronze Lion | Data-Technology Models / Tools / Platforms | FocusMotion | 2016 |
CLIO Awards | Bronze | Homeware & Accessories | Bitfinder | 2016 |
D&AD Impact | White Pencil | Business Initiative | Love Has No Labels | 2016 |
LIA | Bronze | Humour | Samsung Mobile | 2016 |
LIA | Bronze | TV/Cinema/Online Film: Copywriting | Samsung Mobile | 2016 |
LIA | Gold | Design: Branded Content | Samsung | 2016 |
LIA | Bronze | Branded Entertainment: Virtual Reality | Samsung | 2016 |
The One Show | Bronze Pencil | Innovation - Mobile / Mobile | FocusMotion | 2016 |
The One Show | Bronze Pencil | Innovation - Innovation in Mobile / Innovation in Mobile | Lisnr | 2016 |
The One Show | Bronze Pencil | Consumer - Use of Technology / Product & Mobile Integration | Owlet Baby Care | 2016 |
The One Show | Gold Pencil | Consumer - Integrated Digital & Physical Products / Integrated Digital & Physical Products | Owlet Baby Care | 2016 |
The One Show | Silver Pencil | Owlet | Owlet Baby Care | 2016 |
The One Show | Bronze Pencil | Craft - Cinematography / Cinematography | Beats By Dre | 2016 |
The One Show | Bronze Pencil | Craft - Cinematography / Cinematography | Beats By Dre | 2016 |
The One Show | Gold Pencil | Non-Profit - Brands, Products & Services / Brands, Products & Services | Love Has No Labels | 2016 |
The One Show | Bronze Pencil | Non-Profit - Online Films & Video / Online Films & Video | Love Has No Labels | 2016 |
The One Show | Silver Pencil | Non-Profit - Television / Television (Any Length) - Single | Love Has No Labels | 2016 |
The One Show | Bronze Pencil | Non-Profit - Ambient / Environmental / Ambient / Environmental | Love Has No Labels | 2016 |
The One Show | Silver Pencil | Non-Profit - Digital (Websites, Mobile, Social Media) / Digital (Websites, Mobile, Social Media) | Love Has No Labels | 2016 |
The One Show | Bronze Pencil | Non-Profit - Integrated Branding / Integrated Branding | Love Has No Labels | 2016 |
The One Show | Silver Pencil | Non-Profit - Experiential Advertising / Experiential Advertising | Love Has No Labels | 2016 |
The One Show | Gold Pencil | Non-Profit - Environmental / Immersive Design / Environmental / Immersive Design | Love Has No Labels | 2016 |
AdAge Agency A-List | Agency of the Year | Agency of the Year | 2015 | |
ANDY Awards | Gold | Existing Music | Beats by Dre | 2015 |
ANDY Awards | Bronze | Best Use of an Influencer | Beats by Dre | 2015 |
ANDY Awards | Silver | Cinematography | Beats by Dre | 2015 |
ANDY Awards | Silver | Editing | Beats by Dre | 2015 |
ANDY Awards | Gold | Existing Music | Beats by Dre | 2015 |
ANDY Awards | Bronze | Best Use of an Influencer | Beats by Dre | 2015 |
ANDY Awards | Silver | Cinematography | Beats by Dre | 2015 |
ANDY Awards | Silver | Editing | Beats by Dre | 2015 |
ANDY Awards | Silver | Creative Technology | Equinox | 2015 |
ANDY Awards | Bronze | Existing Music | Beats by Dre | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | User Experience | Hammerhead Navigation | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Utility | Logitech | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Tangible Tech (incl. Digital Products, Utilities & Tools) | Hammerhead Navigation | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Overall Aesthetic Design/Best Practice | Hammerhead Navigation | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Innovative Use of Technology | Hammerhead Navigation | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Animation/Motion Graphics | Samsung Mobile USA | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Spatial Tech (incl. Digital Installation/Exhibit) | Love Has No Labels | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Social Video | Love Has No Labels | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Charities, Public Health & Safety, Public Awareness Messages | Love Has No Labels | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Wearable Technology | Owlet Baby Care | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Use of Data/Insight | Equinox | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Utility | Owlet Baby Care | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Utility | Hammerhead Navigation | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion | Networked Mobile Technology | Equinox | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion | Networked Mobile Technology | Equinox | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Integrated | Love Has No Labels | 2015 |
Cannes Lions International Festival of Creativity | Innovation Lion | Innovative Technology | Owlet Baby Care | 2015 |
Cannes Lions International Festival of Creativity | Innovation Lion | Innovative Technology | Diagenetix | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Ambient | Love Has No Labels | 2015 |
Cannes Lions International Festival of Creativity | Product Design Lion | Solution | Diagenetix | 2015 |
Cannes Lions International Festival of Creativity | Product Design Lion | Interface | Equinox | 2015 |
Cannes Lions International Festival of Creativity | Product Design Lion | Fashion & Lifestyle | Hammerhead Navigation | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion | User Experience (UX) | Hammerhead Navigation | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion | Public Health & Safety, Public Awareness Messages | Love Has No Labels | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Use of Digital Marketing | Love Has No Labels | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Targeted Ambient Media: Large Scale | Love Has No Labels | 2015 |
CLIO Awards | Bronze Winner | Short form (between one [1] minute and five [5] minutes) | Love Has No Labels | 2015 |
CLIO Awards | Silver Winner | Innovative | Love Has No Labels | 2015 |
CLIO Awards | Silver Winner | Event/Experiential | Love Has No Labels | 2015 |
CLIO Awards | Gold Winner | Integrated Campaign | Love Has No Labels | 2015 |
Cristal Media & ADvertising Summit | Cristal | Best nonprofit/NGO campaign | Love Has No Labels | 2015 |
Cristal Media & ADvertising Summit | Cristal | Mobile Applications | Hammerhead Navigation | 2015 |
Cristal Media & ADvertising Summit | Cristal | Transport | Hammerhead Navigation | 2015 |
Cristal Media & ADvertising Summit | Cristal | Best Interface & Navigation | Hammerhead Navigation | 2015 |
D&AD Awards | Wood Pencil | Interactive Design for Products | Google Express + Operation Backpack | 2015 |
D&AD Awards | Wood Pencil | Innovative Use of Mobile Technology | Google Express + Operation Backpack | 2015 |
D&AD Awards | Yellow Pencil | UX, Interface & Navigation for Websites & Digital Design | Google Express + Operation Backpack | 2015 |
D&AD Awards | Yellow Pencil | Connected Products | Google Express + Operation Backpack | 2015 |
D&AD Awards | Wood Pencil | Digital Brand Expression | Google Express + Operation Backpack | 2015 |
D&AD Awards | Wood Pencil | Interactive Design for Products | Google Express + Operation Backpack | 2015 |
D&AD Awards | Wood Pencil | Mobile Apps | Google Express + Operation Backpack | 2015 |
D&AD Awards | Wood Pencil | Apps | Google Express + Operation Backpack | 2015 |
D&AD Awards | Wood Pencil | Innovative Use of Technology | Equinox | 2015 |
D&AD Awards | Graphite Pencil | Digital Design | Equinox | 2015 |
D&AD Awards | Wood Pencil | Digital & Mobile | Equinox | 2015 |
D&AD Awards | Wood Pencil | Service Innovations | QOL | 2015 |
D&AD Awards | Graphite Pencil | Innovative Product Design | QOL | 2015 |
D&AD Awards | Graphite Pencil | Connected Products | QOL | 2015 |
LIA | Bronze Winner | Product Design | Owlet Baby Care | 2015 |
LIA | Bronze Winner | Innovative Use of Digital | Owlet Baby Care | 2015 |
LIA | Silver Winner | Visual Design | Equinox | 2015 |
LIA | Bronze Winner | Retail | Equinox | 2015 |
LIA | Bronze Winner | Innovative Use of Digital | Equinox | 2015 |
LIA | Silver Winner | Innovative Use of Digital | Diagenetix | 2015 |
LIA | Gold Winner | Motion Graphics - Animation | Samsung Mobile USA | 2015 |
LIA | Silver Winner | Art Direction | Samsung Mobile USA | 2015 |
LIA | Gold Winner | Animation/Motion Graphics | Samsung Mobile USA | 2015 |
LIA | Bronze Winner | Innovative Use of Digital | QOL | 2015 |
LIA | Bronze Winner | Apps | QOL | 2015 |
LIA | Silver Winner | Product Design | QOL | 2015 |
LIA | Silver Winner | Navigation/Interactivity | Hammerhead Navigation | 2015 |
LIA | Gold Winner | Product Design | Hammerhead Navigation | 2015 |
LIA | Bronze Winner | Public Service/Social Welfare | Love Has No Labels | 2015 |
LIA | Bronze Winner | Integration | Love Has No Labels | 2015 |
LIA | Gold Winner | Viral | Love Has No Labels | 2015 |
LIA | Gold Winner | Public Service/Social Welfare Campaign | Love Has No Labels | 2015 |
LIA | Silver Winner | Public Service/Social Welfare | Love Has No Labels | 2015 |
LIA | Silver Winner | Public Service/Social Welfare | Love Has No Labels | 2015 |
LIA | Silver Winner | Experiential | Love Has No Labels | 2015 |
LIA | Gold Winner | Non-Profit | Love Has No Labels | 2015 |
LIA | Gold Winner | Experiential Marketing | Love Has No Labels | 2015 |
LIA | Grand LIA | Grand LIA | Love Has No Labels | 2015 |
LIA | Silver Winner | Use of Licensed Music | Love Has No Labels | 2015 |
The One Show | Gold | Mobile UX Design | QOL | 2015 |
The One Show | Gold | Mobile UX Design | QOL | 2015 |
Adweek Digital Agency of the Year | Digital Agency of the Year | Digital | R/GA | 2014 |
ANDY Awards | Silver | Digital Design | Nike | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion | Data Visualisation | Nike | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion | Products | Nike | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion | Products | QOL | 2014 |
Cannes Lions International Festival of Creativity | Gold Lion | Networked Mobile Technology | QOL | 2014 |
LIA | Bronze | Apps | Nike | 2014 |
The New York Festivals Advertising Awards | Second Prize Award | Interface & Navigation | Nike | 2014 |
The New York Festivals Advertising Awards | Second Prize Award | Games | Nike | 2014 |
The New York Festivals Advertising Awards | First Prize Award | Mobile | Nike | 2014 |
The One Show | Merit | Over 60 Second - Single | Beats by Dre | 2014 |
ANDY Awards | GRANDY | Toys, Games & Sports | Nike | 2013 |
ANDY Awards | Gold | Creative Technology | Nike | 2013 |
ANDY Awards | Gold | Toys, Games & Sports | Nike | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion | User Experience | McCormick | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion | Branded Utility/Tool (For Pcs, Macs, Etc.) | McCormick | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion | Social Media | MasterCard | 2013 |
CLIO Awards | Bronze | Adam Tensta | 2013 | |
CLIO Awards | Gold | Nike | 2013 | |
CLIO Awards | Gold | User Experience | Nike | 2013 |
CLIO Awards | Silver | Apps | 2013 | |
CLIO Awards | Gold | Apps | Nike | 2013 |
D&AD Awards | Yellow Pencil | Digital Brand Expression | Nike | 2013 |
D&AD Awards | Yellow Pencil | Sound Design & Use of Music for Digital Advertising | Adam Tensta | 2013 |
D&AD Awards | Yellow Pencil | Digital Solutions | Nike | 2013 |
D&AD Awards | Yellow Pencil | Integrated | Nike | 2013 |
D&AD Awards | Yellow Pencil | Mobile Interaction & Experience | Nike | 2013 |
LIA | Bronze | E-Commerce | Nike | 2013 |
LIA | Bronze | Foods | McCormick | 2013 |
The New York Festivals Advertising Awards | Gold World Medal | Avant-Garde | Nike | 2013 |
The New York Festivals Advertising Awards | Gold World Medal | Digital | Nike | 2013 |
The New York Festivals Advertising Awards | Gold World Medal | Interface & Navigation | Nike | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Community Apps | Adam Tensta | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Community Apps | Adam Tensta | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Interface & Navigation | Nike | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Apparel, Footwear & Accessories | Nike | 2013 |
The New York Festivals Advertising Awards | Gold World Medal | Mobile | Nike | 2013 |
The New York Festivals Advertising Awards | Gold World Medal | Apparel, Footwear & Accessories | Nike | 2013 |
The New York Festivals Advertising Awards | Gold World Medal | Apparel, Footwear & Accessories | Nike | 2013 |
The New York Festivals Advertising Awards | The World's Best Idea | Apparel, Footwear & Accessories | Nike | 2013 |
The One Show | Gold Pencil | Single | Nike | 2013 |
Cannes Lions International Festival of Creativity | Grand Prix | Cyber | Nike | 2012 |
Cannes Lions International Festival of Creativity | Grand Prix | Titanium | Nike | 2012 |
Cannes Lions International Festival of Creativity | Bronze Lion | Best Use Of Social Media | Adam Tensta | 2012 |
Cannes Lions International Festival of Creativity | Silver Lion | Use Of Innovative Technology For Mobile | Nike | 2012 |
Cannes Lions International Festival of Creativity | Grand Prix | Other Digital Channels | Nike | 2012 |
Cannes Lions International Festival of Creativity | Gold Lion | Titanium & Integrated | Nike | 2012 |
Cannes Lions International Festival of Creativity | Titanium Grand Prix | Titanium & Integrated | Nike | 2012 |
CLIO Awards | Bronze | Microsite / Website | Nike | 2012 |
CRESTA | Winner | Promotions & Incentives | Adam Tensta | 2012 |
CRESTA | Winner | Internet Applications | Adam Tensta | 2012 |
Epica Awards | Silver | Branded Entertainment | Nike | 2012 |
LIA | Gold | Sports | Nike | 2012 |
LIA | Bronze | Navigation/Interactivity | Nike | 2012 |
LIA | Gold | Mobile Apps | Nike | 2012 |
LIA | Silver | Entertainment | Adam Tensta | 2012 |
LIA | Gold | Integrated Campaign | Nike | 2012 |
LIA | Gold | The NEW | Nike | 2012 |
LIA | Gold | Non-Traditional: Sports | Nike | 2012 |
LIA | Grand LIA | Non-Traditional | Nike | 2012 |
The New York Festivals Advertising Awards | Bronze World Medal | Mobile Apps / Interactive Tools | 2012 | |
ANDY Awards | Bronze | Creative Technology | 2011 | |
ANDY Awards | Silver | Creative Technology | Innovative Thunder | 2011 |
ANDY Awards | Gold | Promotional Items | Nike | 2011 |
Cannes Lions International Festival of Creativity | Bronze Lion | Viral Marketing | R/GA | 2011 |
Cannes Lions International Festival of Creativity | Bronze Lion | Clothing, Footwear & Accessories | Nike Basketball | 2011 |
Cannes Lions International Festival of Creativity | Bronze Lion | Community Applications | R/GA | 2011 |
Cannes Lions International Festival of Creativity | Bronze Lion | Clothing, Footwear & Accessories | Nike | 2011 |
Cannes Lions International Festival of Creativity | Silver Lion | Best use of mobile devices | Converse | 2011 |
Cannes Lions International Festival of Creativity | Bronze Lion | Stunts & Live Advertising | Nike | 2011 |
Cannes Lions International Festival of Creativity | Grand Prix | Viral Marketing | Innovative Thunder | 2011 |
Cannes Lions International Festival of Creativity | Bronze Lion | Best use of social media marketing in a promotional campaign | Innovative Thunder | 2011 |
CLIO Awards | Silver | Content and Contact | Innovative Thunder | 2011 |
CLIO Awards | Bronze | Innovative Media | Innovative Thunder | 2011 |
CLIO Awards | Gold | Innovative Media | Nike | 2011 |
D&AD Awards | Yellow Pencil | Digital Advertising: Digital Solutions: Use of Social Media | Innovative Thunder | 2011 |
LIA | Silver Winner | Non-Traditional: Sports | Nike | 2011 |
LIA | Gold Winner | The NEW Category | Innovative Thunder | 2011 |
LIA | Gold Winner | The NEW Category | Nike | 2011 |
ACT Responsible Tributes | Ad Council | 2010 | ||
Cannes Lions International Festival of Creativity | Bronze Lion | Large Scale Corporate Identity Schemes | Barnes & Noble | 2010 |
ACT Responsible Tributes | Ad Council | 2009 | ||
ACT Responsible Tributes | Ad Council | 2009 | ||
Cannes Lions International Festival of Creativity | Bronze Lion | Mobile Advertising | Nike Women | 2009 |
Cannes Lions International Festival of Creativity | Silver Lion | Digital Design | Nike | 2009 |
Cannes Lions International Festival of Creativity | Gold Lion | Corporate Identity Schemes - Large scale | Nokia | 2009 |
Cannes Lions International Festival of Creativity | Silver Lion | Best Use of Special Events and Stunt/Live Advertising | Nike+ | 2009 |
CLIO Awards | Silver | Integrated Campaign | Nike+ | 2009 |
CLIO Awards | Silver | Apparel/Fashion/Footwear | Nike+ | 2009 |
ADC Annual Awards | Gold | New Media Innovation and Development | Nike+ | 2007 |
ANDY Awards | Grandy/Gold | Fashion Luxury and Accessories | Nike+ | 2007 |
Cannes Lions International Festival of Creativity | Titanium Lion | Nike+ | 2007 | |
Cannes Lions International Festival of Creativity | Silver Lion | Websites & Microsites: Commercial Public Services | Verizon | 2007 |
Cannes Lions International Festival of Creativity | Grand Prix | Cyber | Nike+ | 2007 |
CLIO Awards | Gold | Innovative Use Of Technology | Nike+ | 2007 |
CLIO Awards | Gold | Fresh Approach | Nike+ | 2007 |
CLIO Awards | Grand Clio | Fresh Approach | Nike+ | 2007 |
D&AD Awards | Black Pencil | Digital / Websites : New Uses of Websites | Nike+ | 2007 |
D&AD Awards | Nominee | Digital / New Uses of Websites | Nike+ | 2007 |
ANDY Awards | Silver | Fashion Luxury and Accessories | Nike | 2006 |
Cannes Lions International Festival of Creativity | Bronze Lion | E-commerce & retail | Target | 2006 |
Cannes Lions International Festival of Creativity | Bronze Lion | Ambient: Stunts & Live Advertising | Nike | 2006 |
One Show Interactive Awards | Bronze | Interactive | Nike | 2006 |
The Golden Drum Awards | Silver Drum | Interactive | Target | 2006 |
ANDY Awards | Silver | Toys, Games & Sports | Nike | 2005 |
Cannes Lions International Festival of Creativity | Bronze Lion | Nike | 2005 | |
Cannes Lions International Festival of Creativity | Bronze Lion | Nike | 2005 | |
Cannes Lions International Festival of Creativity | Gold Lion | Nike | 2005 | |
CLIO Awards | Bronze | Fresh Approach | Nike | 2005 |
CLIO Awards | Bronze | Brand Building | Nike | 2005 |
CLIO Awards | Bronze | E-Commerce | nikeiD.com | 2005 |
One Show Interactive Awards | Bronze | Beyond the Banner - Single | Nike | 2005 |
ANDY Awards | Silver | Toys, Games & Sports | Nike | 2004 |
Cannes Lions International Festival of Creativity | Bronze Cyber Lion | Sportswear, Fashion & Clothing | Nike | 2004 |
Cannes Lions International Festival of Creativity | Bronze Cyber Lion | Digital Video Spots for Internet | Nike Basketball | 2004 |
Cannes Lions International Festival of Creativity | Bronze Cyber Lion | Digital Video Spots for Internet | Nike Basketball | 2004 |
Cannes Lions International Festival of Creativity | Silver Cyber Lion | Sportswear, Fashion & Clothing | Nike | 2004 |
Cannes Lions International Festival of Creativity | Gold Cyber Lion | Sportswear, Fashion & Clothing | Nike | 2004 |
Cannes Lions International Festival of Creativity | Gold Cyber Lion | Retail, including e-commerce | nikeiD.com | 2004 |
Cannes Lions International Festival of Creativity | Bronze Cyber Lion | Sportswear, Fashion & Clothing | Nike | 2004 |
CLIO Awards | Silver | Artistic Technique | Nike | 2004 |
CLIO Awards | Silver | Consumer-Targeted Site | Nike | 2004 |
LIA | Winner | Interactive Media: Weird Wonderful Work | Nike | 2004 |
Young Guns | AICP 2001 | 2004 | ||
ANDY Awards | ANDY | Interactive | Nike | 2003 |
LIA | Winner | Interactive Media - Website: Education | Rhode Island School of Design | 2001 |
ADC Annual Awards | Gold Cube | UX / UI - User Experience Design | 2022 | |
ADC Annual Awards | Gold Cube | Innovation | 2022 | |
ADC Annual Awards | Gold Cube | Design for Good - Interactive | 2022 | |
AICP/NEXT | Winner | Social | Sephora | 2022 |
AICP/NEXT | Winner | Purpose Driven | Sephora | 2022 |
AICP/NEXT | Winner | Innovation | 2022 | |
AICP/NEXT | Winner | Digital Experiences | 2022 | |
CLIO Awards | Bronze | Multicultural | Sephora | 2022 |
CLIO Awards | Bronze | Sephora | 2022 | |
CLIO Awards | Bronze | Other | Sephora | 2022 |
CLIO Awards | Bronze | Nike | 2022 | |
CLIO Awards | Silver | Other | 2022 | |
CLIO Awards | Silver | User Experience | 2022 | |
CLIO Awards | Bronze | Other | 2022 | |
Clio Entertainment Award | Silver | Television/Series: Experiential/Events | Verizon x Pepsi | 2022 |
Clio Entertainment Award | Silver | Live Entertainment: Original Content (Fan Driven) | Verizon x Pepsi | 2022 |
Clio Entertainment Award | Gold | Television/Series: Digital/Mobile (Apps) | Verizon x Pepsi | 2022 |
LIA | Bronze | Zeitgeist | Ad Council - Love Has No Labels | 2022 |
LIA | Bronze | Public Service/Social Responsibility | Ad Council - Love Has No Labels | 2022 |
LIA | Bronze | Zeitgeist | Ad Council - Love Has No Labels | 2022 |
LIA | Bronze | Public Service/Social Responsibility | Ad Council - Love Has No Labels | 2022 |
LIA | Gold | Public Service/Social Responsibility | Clean Slate NY | 2022 |
LIA | Bronze | Public Service/Social Responsibility | Clean Slate NY | 2022 |
LIA | Silver | Beauty | Sephora | 2022 |
MAD STARS | Crystal | Use of Interactive: Use of Web Platforms | 2022 | |
MAD STARS | Crystal | Sectors: Distribution / Publication | 2022 | |
MAD STARS | Bronze | Sectors: Distribution / Publication | 2022 | |
